(root)/
gmp-6.3.0/
mpn/
x86_64/
coreisbr/
gmp-mparam.h
       1  /* Sandy Bridge gmp-mparam.h -- Compiler/machine parameter header file.
       2  
       3  Copyright 2019 Free Software Foundation, Inc.
       4  
       5  This file is part of the GNU MP Library.
       6  
       7  The GNU MP Library is free software; you can redistribute it and/or modify
       8  it under the terms of either:
       9  
      10    * the GNU Lesser General Public License as published by the Free
      11      Software Foundation; either version 3 of the License, or (at your
      12      option) any later version.
      13  
      14  or
      15  
      16    * the GNU General Public License as published by the Free Software
      17      Foundation; either version 2 of the License, or (at your option) any
      18      later version.
      19  
      20  or both in parallel, as here.
      21  
      22  The GNU MP Library is distributed in the hope that it will be useful, but
      23  WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY
      24  or FITNESS FOR A PARTICULAR PURPOSE.  See the GNU General Public License
      25  for more details.
      26  
      27  You should have received copies of the GNU General Public License and the
      28  GNU Lesser General Public License along with the GNU MP Library.  If not,
      29  see https://www.gnu.org/licenses/.  */
      30  
      31  #define GMP_LIMB_BITS 64
      32  #define GMP_LIMB_BYTES 8
      33  
      34  /* 3400-3800 MHz Intel Xeon E3-1270 Sandy Bridge */
      35  /* FFT tuning limit = 468,152,320 */
      36  /* Generated by tuneup.c, 2019-10-20, gcc 8.3 */
      37  
      38  #define MOD_1_NORM_THRESHOLD                 0  /* always */
      39  #define MOD_1_UNNORM_THRESHOLD               0  /* always */
      40  #define MOD_1N_TO_MOD_1_1_THRESHOLD          4
      41  #define MOD_1U_TO_MOD_1_1_THRESHOLD          2
      42  #define MOD_1_1_TO_MOD_1_2_THRESHOLD         9
      43  #define MOD_1_2_TO_MOD_1_4_THRESHOLD        24
      44  #define PREINV_MOD_1_TO_MOD_1_THRESHOLD      8
      45  #define USE_PREINV_DIVREM_1                  1  /* native */
      46  #define DIV_QR_1_NORM_THRESHOLD              1
      47  #define DIV_QR_1_UNNORM_THRESHOLD        MP_SIZE_T_MAX  /* never */
      48  #define DIV_QR_2_PI2_THRESHOLD           MP_SIZE_T_MAX  /* never */
      49  #define DIVEXACT_1_THRESHOLD                 0  /* always (native) */
      50  #define BMOD_1_TO_MOD_1_THRESHOLD           30
      51  
      52  #define DIV_1_VS_MUL_1_PERCENT             298
      53  
      54  #define MUL_TOOM22_THRESHOLD                20
      55  #define MUL_TOOM33_THRESHOLD                65
      56  #define MUL_TOOM44_THRESHOLD               154
      57  #define MUL_TOOM6H_THRESHOLD               254
      58  #define MUL_TOOM8H_THRESHOLD               333
      59  
      60  #define MUL_TOOM32_TO_TOOM43_THRESHOLD     105
      61  #define MUL_TOOM32_TO_TOOM53_THRESHOLD     122
      62  #define MUL_TOOM42_TO_TOOM53_THRESHOLD     105
      63  #define MUL_TOOM42_TO_TOOM63_THRESHOLD     113
      64  #define MUL_TOOM43_TO_TOOM54_THRESHOLD     148
      65  
      66  #define SQR_BASECASE_THRESHOLD               0  /* always (native) */
      67  #define SQR_TOOM2_THRESHOLD                 28
      68  #define SQR_TOOM3_THRESHOLD                 93
      69  #define SQR_TOOM4_THRESHOLD                248
      70  #define SQR_TOOM6_THRESHOLD                342
      71  #define SQR_TOOM8_THRESHOLD                462
      72  
      73  #define MULMID_TOOM42_THRESHOLD             36
      74  
      75  #define MULMOD_BNM1_THRESHOLD               13
      76  #define SQRMOD_BNM1_THRESHOLD               15
      77  
      78  #define MUL_FFT_MODF_THRESHOLD             396  /* k = 5 */
      79  #define MUL_FFT_TABLE3                                      \
      80    { {    396, 5}, {     19, 6}, {     10, 5}, {     21, 6}, \
      81      {     11, 5}, {     23, 6}, {     21, 7}, {     11, 6}, \
      82      {     25, 7}, {     13, 6}, {     27, 7}, {     21, 8}, \
      83      {     11, 7}, {     25, 8}, {     13, 7}, {     28, 8}, \
      84      {     15, 7}, {     31, 8}, {     17, 7}, {     35, 8}, \
      85      {     21, 9}, {     11, 8}, {     27, 9}, {     15, 8}, \
      86      {     35, 9}, {     19, 8}, {     39, 9}, {     23, 8}, \
      87      {     49, 9}, {     27,10}, {     15, 9}, {     39,10}, \
      88      {     23, 9}, {     51,11}, {     15,10}, {     31, 9}, \
      89      {     67,10}, {     39, 9}, {     83,10}, {     47, 9}, \
      90      {     95,11}, {     31,10}, {     79,11}, {     47,10}, \
      91      {     95,12}, {     31,11}, {     63,10}, {    135,11}, \
      92      {     79,10}, {    159, 9}, {    319,10}, {    167,11}, \
      93      {     95, 7}, {   1535, 8}, {    831,10}, {    223, 9}, \
      94      {    447,11}, {    127,10}, {    255, 9}, {    511,11}, \
      95      {    143,10}, {    287, 9}, {    575,10}, {    303,11}, \
      96      {    159,10}, {    319,12}, {     95,11}, {    191,10}, \
      97      {    383,13}, {     63,12}, {    127,11}, {    255,10}, \
      98      {    511,11}, {    271,10}, {    543,11}, {    287,10}, \
      99      {    575,11}, {    303,12}, {    159,11}, {    319,10}, \
     100      {    639,11}, {    351,10}, {    703,11}, {    367,12}, \
     101      {    191,11}, {    383,10}, {    767,11}, {    415,10}, \
     102      {    831,12}, {    223,11}, {    447,10}, {    895,11}, \
     103      {    479,13}, {    127,12}, {    255,11}, {    543,12}, \
     104      {    287,11}, {    607,12}, {    319,11}, {    639,12}, \
     105      {    351,11}, {    703,12}, {    383,11}, {    767,12}, \
     106      {    415,11}, {    831,12}, {    447,11}, {    895,12}, \
     107      {    479,14}, {    127,13}, {    255,12}, {    543,11}, \
     108      {   1087,12}, {    607,13}, {    319,12}, {    735,13}, \
     109      {    383,12}, {    831,13}, {    447,12}, {    959,14}, \
     110      {    255,13}, {    511,12}, {   1087,13}, {    575,12}, \
     111      {   1215,13}, {    639,12}, {   1279,13}, {    703,12}, \
     112      {   1407,14}, {    383,13}, {    767,12}, {   1535,13}, \
     113      {    831,12}, {   1663,13}, {    959,15}, {    255,14}, \
     114      {    511,13}, {   1087,12}, {   2175,13}, {   1215,14}, \
     115      {    639,13}, {   1343,12}, {   2687,13}, {   1407,12}, \
     116      {   2815,13}, {   1471,14}, {    767,13}, {   1663,14}, \
     117      {    895,13}, {   1919,15}, {    511,14}, {   1023,13}, \
     118      {   2175,14}, {   1151,13}, {   2431,12}, {   4863,14}, \
     119      {   1279,13}, {   2687,14}, {   1407,13}, {   2815,15}, \
     120      {    767,14}, {   1535,13}, {   3071,14}, {   1663,13}, \
     121      {   3455,12}, {   6911,14}, {   1919,16}, {    511,15}, \
     122      {   1023,14}, {   2431,13}, {   4863,15}, {   1279,14}, \
     123      {   2943,13}, {   5887,15}, {   1535,14}, {   3455,13}, \
     124      {   6911,15}, {   1791,14}, {   3839,13}, {   7679,16}, \
     125      {   1023,15}, {   2047,14}, {   4223,15}, {   2303,14}, \
     126      {   4863,15}, {   2815,14}, {   5887,16}, {   1535,15}, \
     127      {   3327,14}, {   6911,15}, {   3839,14}, {   7679,17}, \
     128      {   1023,16}, {   2047,15}, {   4863,16}, {   2559,15}, \
     129      {   5887,14}, {  11775,16}, {   3071,15}, {   6911,16}, \
     130      {   3583,15}, {   7679,14}, {  15359,17}, {   2047,16}, \
     131      {   4095,15}, {   8191,16}, {   4607,15}, {   9983,16}, \
     132      {   5631,15}, {  11775,17}, {   3071,16}, {  65536,17}, \
     133      { 131072,18}, { 262144,19}, { 524288,20}, {1048576,21}, \
     134      {2097152,22}, {4194304,23}, {8388608,24} }
     135  #define MUL_FFT_TABLE3_SIZE 219
     136  #define MUL_FFT_THRESHOLD                 4736
     137  
     138  #define SQR_FFT_MODF_THRESHOLD             336  /* k = 5 */
     139  #define SQR_FFT_TABLE3                                      \
     140    { {    336, 5}, {     19, 6}, {     10, 5}, {     21, 6}, \
     141      {     11, 5}, {     23, 6}, {     25, 7}, {     13, 6}, \
     142      {     27, 7}, {     25, 8}, {     13, 7}, {     28, 8}, \
     143      {     15, 7}, {     31, 8}, {     21, 9}, {     11, 8}, \
     144      {     27, 9}, {     15, 8}, {     35, 9}, {     19, 8}, \
     145      {     41, 9}, {     23, 8}, {     47, 9}, {     27,10}, \
     146      {     15, 9}, {     39,10}, {     23, 9}, {     51,11}, \
     147      {     15,10}, {     31, 9}, {     67,10}, {     39, 9}, \
     148      {     79,10}, {     47,11}, {     31,10}, {     79,11}, \
     149      {     47,10}, {     95,12}, {     31,11}, {     63,10}, \
     150      {    127, 9}, {    255,10}, {    135,11}, {     79,10}, \
     151      {    159, 9}, {    319,11}, {     95,10}, {    191, 9}, \
     152      {    383,12}, {     63,11}, {    127,10}, {    255, 6}, \
     153      {   4351, 7}, {   2303, 8}, {   1215,12}, {     95,11}, \
     154      {    191,10}, {    383,13}, {     63,12}, {    127,11}, \
     155      {    255,10}, {    511,11}, {    271,10}, {    543,11}, \
     156      {    287,10}, {    575,11}, {    303,10}, {    607,12}, \
     157      {    159,11}, {    319,10}, {    639,11}, {    335,10}, \
     158      {    671,11}, {    351,10}, {    703,12}, {    191,11}, \
     159      {    383,10}, {    767,11}, {    415,10}, {    831,12}, \
     160      {    223,11}, {    447,10}, {    895,11}, {    479,13}, \
     161      {    127,12}, {    255,11}, {    543,12}, {    287,11}, \
     162      {    607,12}, {    319,11}, {    671,12}, {    351,11}, \
     163      {    703,13}, {    191,12}, {    383,11}, {    767,12}, \
     164      {    415,11}, {    831,12}, {    447,11}, {    895,12}, \
     165      {    479,14}, {    127,13}, {    255,12}, {    511,11}, \
     166      {   1023,12}, {    543,11}, {   1087,12}, {    607,13}, \
     167      {    319,12}, {    703,13}, {    383,12}, {    831,13}, \
     168      {    447,12}, {    959,14}, {    255,13}, {    511,12}, \
     169      {   1087,13}, {    575,12}, {   1215,13}, {    639,12}, \
     170      {   1279,13}, {    703,14}, {    383,13}, {    767,12}, \
     171      {   1535,13}, {    831,12}, {   1663,13}, {    959,14}, \
     172      {    511,13}, {   1087,12}, {   2175,13}, {   1215,14}, \
     173      {    639,13}, {   1343,12}, {   2687,13}, {   1407,12}, \
     174      {   2815,13}, {   1471,14}, {    767,13}, {   1599,12}, \
     175      {   3199,13}, {   1663,14}, {    895,13}, {   1791,15}, \
     176      {    511,14}, {   1023,13}, {   2175,14}, {   1151,13}, \
     177      {   2431,12}, {   4863,14}, {   1279,13}, {   2687,14}, \
     178      {   1407,13}, {   2815,15}, {    767,14}, {   1535,13}, \
     179      {   3199,14}, {   1663,13}, {   3455,12}, {   6911,14}, \
     180      {   1791,16}, {    511,15}, {   1023,14}, {   2431,13}, \
     181      {   4863,15}, {   1279,14}, {   2943,13}, {   5887,15}, \
     182      {   1535,14}, {   3455,13}, {   6911,15}, {   1791,14}, \
     183      {   3839,16}, {   1023,15}, {   2047,14}, {   4223,15}, \
     184      {   2303,14}, {   4863,15}, {   2815,14}, {   5887,16}, \
     185      {   1535,15}, {   3327,14}, {   6911,15}, {   3839,17}, \
     186      {   1023,16}, {   2047,15}, {   4863,16}, {   2559,15}, \
     187      {   5887,14}, {  11775,16}, {   3071,15}, {   6911,16}, \
     188      {   3583,15}, {   7679,14}, {  15359,17}, {   2047,16}, \
     189      {   4607,15}, {   9983,14}, {  19967,16}, {   5631,15}, \
     190      {  11775,17}, {   3071,16}, {  65536,17}, { 131072,18}, \
     191      { 262144,19}, { 524288,20}, {1048576,21}, {2097152,22}, \
     192      {4194304,23}, {8388608,24} }
     193  #define SQR_FFT_TABLE3_SIZE 210
     194  #define SQR_FFT_THRESHOLD                 3264
     195  
     196  #define MULLO_BASECASE_THRESHOLD             0  /* always */
     197  #define MULLO_DC_THRESHOLD                  62
     198  #define MULLO_MUL_N_THRESHOLD             8907
     199  #define SQRLO_BASECASE_THRESHOLD             9
     200  #define SQRLO_DC_THRESHOLD                  66
     201  #define SQRLO_SQR_THRESHOLD               6440
     202  
     203  #define DC_DIV_QR_THRESHOLD                 52
     204  #define DC_DIVAPPR_Q_THRESHOLD             172
     205  #define DC_BDIV_QR_THRESHOLD                46
     206  #define DC_BDIV_Q_THRESHOLD                 92
     207  
     208  #define INV_MULMOD_BNM1_THRESHOLD           46
     209  #define INV_NEWTON_THRESHOLD               170
     210  #define INV_APPR_THRESHOLD                 167
     211  
     212  #define BINV_NEWTON_THRESHOLD              228
     213  #define REDC_1_TO_REDC_2_THRESHOLD          36
     214  #define REDC_2_TO_REDC_N_THRESHOLD          55
     215  
     216  #define MU_DIV_QR_THRESHOLD               1387
     217  #define MU_DIVAPPR_Q_THRESHOLD            1387
     218  #define MUPI_DIV_QR_THRESHOLD               77
     219  #define MU_BDIV_QR_THRESHOLD              1187
     220  #define MU_BDIV_Q_THRESHOLD               1442
     221  
     222  #define POWM_SEC_TABLE  1,16,191,452,1297
     223  
     224  #define GET_STR_DC_THRESHOLD                14
     225  #define GET_STR_PRECOMPUTE_THRESHOLD        21
     226  #define SET_STR_DC_THRESHOLD              1160
     227  #define SET_STR_PRECOMPUTE_THRESHOLD      2043
     228  
     229  #define FAC_DSC_THRESHOLD                  426
     230  #define FAC_ODD_THRESHOLD                   24
     231  
     232  #define MATRIX22_STRASSEN_THRESHOLD         14
     233  #define HGCD2_DIV1_METHOD                    5  /* 0.74% faster than 3 */
     234  #define HGCD_THRESHOLD                      96
     235  #define HGCD_APPR_THRESHOLD                 60
     236  #define HGCD_REDUCE_THRESHOLD             2681
     237  #define GCD_DC_THRESHOLD                   465
     238  #define GCDEXT_DC_THRESHOLD                345
     239  #define JACOBI_BASE_METHOD                   1  /* 32.22% faster than 4 */
     240  
     241  /* Tuneup completed successfully, took 276198 seconds */