(root)/
gmp-6.3.0/
mpn/
x86_64/
bd1/
gmp-mparam.h
       1  /* AMD bd1 gmp-mparam.h -- Compiler/machine parameter header file.
       2  
       3  Copyright 2019 Free Software Foundation, Inc.
       4  
       5  This file is part of the GNU MP Library.
       6  
       7  The GNU MP Library is free software; you can redistribute it and/or modify
       8  it under the terms of either:
       9  
      10    * the GNU Lesser General Public License as published by the Free
      11      Software Foundation; either version 3 of the License, or (at your
      12      option) any later version.
      13  
      14  or
      15  
      16    * the GNU General Public License as published by the Free Software
      17      Foundation; either version 2 of the License, or (at your option) any
      18      later version.
      19  
      20  or both in parallel, as here.
      21  
      22  The GNU MP Library is distributed in the hope that it will be useful, but
      23  WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY
      24  or FITNESS FOR A PARTICULAR PURPOSE.  See the GNU General Public License
      25  for more details.
      26  
      27  You should have received copies of the GNU General Public License and the
      28  GNU Lesser General Public License along with the GNU MP Library.  If not,
      29  see https://www.gnu.org/licenses/.  */
      30  
      31  #define GMP_LIMB_BITS 64
      32  #define GMP_LIMB_BYTES 8
      33  
      34  /* 3600-3800 MHz Bulldozer Zambezi */
      35  /* FFT tuning limit = 464,627,200 */
      36  /* Generated by tuneup.c, 2019-10-20, gcc 8.3 */
      37  
      38  #define MOD_1_NORM_THRESHOLD                 0  /* always */
      39  #define MOD_1_UNNORM_THRESHOLD               0  /* always */
      40  #define MOD_1N_TO_MOD_1_1_THRESHOLD          5
      41  #define MOD_1U_TO_MOD_1_1_THRESHOLD          3
      42  #define MOD_1_1_TO_MOD_1_2_THRESHOLD        31
      43  #define MOD_1_2_TO_MOD_1_4_THRESHOLD         0  /* never mpn_mod_1s_2p */
      44  #define PREINV_MOD_1_TO_MOD_1_THRESHOLD     12
      45  #define USE_PREINV_DIVREM_1                  1  /* native */
      46  #define DIV_QR_1_NORM_THRESHOLD              2
      47  #define DIV_QR_1_UNNORM_THRESHOLD        MP_SIZE_T_MAX  /* never */
      48  #define DIV_QR_2_PI2_THRESHOLD           MP_SIZE_T_MAX  /* never */
      49  #define DIVEXACT_1_THRESHOLD                 0  /* always (native) */
      50  #define BMOD_1_TO_MOD_1_THRESHOLD           27
      51  
      52  #define DIV_1_VS_MUL_1_PERCENT             275
      53  
      54  #define MUL_TOOM22_THRESHOLD                20
      55  #define MUL_TOOM33_THRESHOLD                57
      56  #define MUL_TOOM44_THRESHOLD               161
      57  #define MUL_TOOM6H_THRESHOLD               226
      58  #define MUL_TOOM8H_THRESHOLD               339
      59  
      60  #define MUL_TOOM32_TO_TOOM43_THRESHOLD      61
      61  #define MUL_TOOM32_TO_TOOM53_THRESHOLD     108
      62  #define MUL_TOOM42_TO_TOOM53_THRESHOLD     105
      63  #define MUL_TOOM42_TO_TOOM63_THRESHOLD     113
      64  #define MUL_TOOM43_TO_TOOM54_THRESHOLD      91
      65  
      66  #define SQR_BASECASE_THRESHOLD               0  /* always (native) */
      67  #define SQR_TOOM2_THRESHOLD                 24
      68  #define SQR_TOOM3_THRESHOLD                 85
      69  #define SQR_TOOM4_THRESHOLD                234
      70  #define SQR_TOOM6_THRESHOLD                286
      71  #define SQR_TOOM8_THRESHOLD                466
      72  
      73  #define MULMID_TOOM42_THRESHOLD             20
      74  
      75  #define MULMOD_BNM1_THRESHOLD               12
      76  #define SQRMOD_BNM1_THRESHOLD               15
      77  
      78  #define MUL_FFT_MODF_THRESHOLD             412  /* k = 5 */
      79  #define MUL_FFT_TABLE3                                      \
      80    { {    412, 5}, {     19, 6}, {     10, 5}, {     21, 6}, \
      81      {     11, 5}, {     23, 6}, {     25, 7}, {     13, 6}, \
      82      {     28, 7}, {     25, 8}, {     13, 7}, {     28, 8}, \
      83      {     15, 7}, {     32, 8}, {     17, 7}, {     35, 8}, \
      84      {     19, 7}, {     39, 8}, {     27, 9}, {     15, 8}, \
      85      {     35, 9}, {     19, 8}, {     41, 9}, {     23, 8}, \
      86      {     47, 9}, {     27,10}, {     15, 9}, {     39,10}, \
      87      {     23, 9}, {     55,11}, {     15,10}, {     31, 9}, \
      88      {     71,10}, {     39, 9}, {     83,10}, {     47, 9}, \
      89      {     99,10}, {     55,11}, {     31,10}, {     79,11}, \
      90      {     47,10}, {    103,12}, {     31,11}, {     63, 7}, \
      91      {   1023, 8}, {    543, 9}, {    303,10}, {    167,11}, \
      92      {     95,10}, {    191,12}, {     63,11}, {    127,10}, \
      93      {    255,11}, {    143,10}, {    287,11}, {    159,12}, \
      94      {     95,11}, {    191,13}, {     63,12}, {    127,11}, \
      95      {    255,10}, {    511,11}, {    271,10}, {    543,11}, \
      96      {    287,12}, {    159,11}, {    319,10}, {    639,11}, \
      97      {    351,12}, {    191,11}, {    383,10}, {    767,12}, \
      98      {    223,11}, {    447,13}, {    127,12}, {    255,11}, \
      99      {    511,10}, {   1023,11}, {    543,12}, {    287,11}, \
     100      {    575,10}, {   1151,11}, {    607,12}, {    319,11}, \
     101      {    639,10}, {   1279,11}, {    671,12}, {    351,13}, \
     102      {    191,12}, {    383,11}, {    767,12}, {    415,11}, \
     103      {    831,12}, {    447,14}, {    127,13}, {    255,12}, \
     104      {    511,11}, {   1023,12}, {    543,11}, {   1087,10}, \
     105      {   2175,12}, {    575,11}, {   1151,12}, {    607,13}, \
     106      {    319,12}, {    639,11}, {   1279,12}, {    671,11}, \
     107      {   1343,10}, {   2687,12}, {    703,11}, {   1407,13}, \
     108      {    383,12}, {    767,11}, {   1535,12}, {    799,11}, \
     109      {   1599,12}, {    831,13}, {    447,12}, {    895,14}, \
     110      {    255,13}, {    511,12}, {   1023,11}, {   2047,12}, \
     111      {   1087,11}, {   2175,13}, {    575,12}, {   1215,11}, \
     112      {   2431,13}, {    639,12}, {   1343,11}, {   2687,13}, \
     113      {    703,12}, {   1407,14}, {    383,13}, {    767,12}, \
     114      {   1599,13}, {    831,12}, {   1727,11}, {   3455,13}, \
     115      {    895,15}, {    255,14}, {    511,13}, {   1023,12}, \
     116      {   2047,13}, {   1087,12}, {   2175,13}, {   1215,12}, \
     117      {   2431,11}, {   4863,14}, {    639,13}, {   1343,12}, \
     118      {   2687,13}, {   1471,12}, {   2943,11}, {   5887,14}, \
     119      {    767,13}, {   1599,12}, {   3199,13}, {   1727,12}, \
     120      {   3455,14}, {    895,13}, {   1919,15}, {    511,14}, \
     121      {   1023,13}, {   2175,14}, {   1151,13}, {   2431,12}, \
     122      {   4863,14}, {   1279,13}, {   2687,14}, {   1407,13}, \
     123      {   2815,12}, {   5631,13}, {   2943,12}, {   5887,15}, \
     124      {    767,14}, {   1535,13}, {   3199,14}, {   1663,13}, \
     125      {   3455,12}, {   6911,14}, {   1791,13}, {   3583,14}, \
     126      {   1919,13}, {   3839,16}, {    511,15}, {   1023,14}, \
     127      {   2175,13}, {   4479,14}, {   2431,13}, {   4863,15}, \
     128      {   1279,14}, {   2943,13}, {   5887,12}, {  11775,15}, \
     129      {   1535,14}, {   3455,13}, {   6911,15}, {   1791,14}, \
     130      {   3839,13}, {   7679,16}, {   1023,15}, {   2047,14}, \
     131      {   4479,15}, {   2303,14}, {   4863,15}, {   2559,14}, \
     132      {   5247,15}, {   2815,14}, {   5887,13}, {  11775,16}, \
     133      {   1535,15}, {   3327,14}, {   6911,15}, {   3839,14}, \
     134      {   7679,13}, {  15359,17}, {   1023,16}, {   2047,15}, \
     135      {   4351,14}, {   8959,15}, {   4863,16}, {   2559,15}, \
     136      {   5887,14}, {  11775,16}, {   3071,15}, {   6911,16}, \
     137      {   3583,15}, {   7679,14}, {  15359,15}, {   7935,17}, \
     138      {   2047,16}, {   4095,15}, {   8959,16}, {   4607,15}, \
     139      {   9983,14}, {  19967,16}, {   5119,15}, {  10239,16}, \
     140      {   5631,15}, {  11775,17}, {   3071,16}, {  65536,17}, \
     141      { 131072,18}, { 262144,19}, { 524288,20}, {1048576,21}, \
     142      {2097152,22}, {4194304,23}, {8388608,24} }
     143  #define MUL_FFT_TABLE3_SIZE 251
     144  #define MUL_FFT_THRESHOLD                 4544
     145  
     146  #define SQR_FFT_MODF_THRESHOLD             364  /* k = 5 */
     147  #define SQR_FFT_TABLE3                                      \
     148    { {    364, 5}, {     19, 6}, {     10, 5}, {     21, 6}, \
     149      {     11, 5}, {     23, 6}, {     12, 5}, {     25, 6}, \
     150      {     25, 7}, {     13, 6}, {     27, 7}, {     25, 8}, \
     151      {     13, 7}, {     28, 8}, {     15, 7}, {     31, 8}, \
     152      {     17, 7}, {     35, 8}, {     19, 7}, {     39, 8}, \
     153      {     27, 9}, {     15, 8}, {     35, 9}, {     19, 8}, \
     154      {     41, 9}, {     23, 8}, {     47, 9}, {     27,10}, \
     155      {     15, 9}, {     39,10}, {     23, 9}, {     51,11}, \
     156      {     15,10}, {     31, 9}, {     67,10}, {     39, 9}, \
     157      {     79,10}, {     47,11}, {     31,10}, {     79,11}, \
     158      {     47,10}, {     95,12}, {     31,11}, {     63,10}, \
     159      {    135,11}, {     79,10}, {    159,11}, {     95, 7}, \
     160      {   1535, 8}, {    799, 7}, {   1599, 8}, {    831, 9}, \
     161      {    447,10}, {    239,11}, {    127,10}, {    255,11}, \
     162      {    143,10}, {    303,11}, {    159,12}, {     95,11}, \
     163      {    191,10}, {    383,13}, {     63,12}, {    127,11}, \
     164      {    255,10}, {    511,11}, {    303,12}, {    159,11}, \
     165      {    351,12}, {    191,11}, {    383,10}, {    767,11}, \
     166      {    415,12}, {    223,11}, {    447,13}, {    127,12}, \
     167      {    255,11}, {    511,10}, {   1023,12}, {    287,11}, \
     168      {    575,10}, {   1151,11}, {    607,12}, {    319,11}, \
     169      {    639,10}, {   1279,11}, {    671,12}, {    351,13}, \
     170      {    191,12}, {    383,11}, {    767,10}, {   1535,12}, \
     171      {    415,11}, {    831,12}, {    447,14}, {    127,13}, \
     172      {    255,12}, {    511,11}, {   1023,12}, {    543,11}, \
     173      {   1087,10}, {   2175,12}, {    575,11}, {   1151,12}, \
     174      {    607,13}, {    319,12}, {    639,11}, {   1279,12}, \
     175      {    671,11}, {   1343,12}, {    703,11}, {   1407,12}, \
     176      {    735,13}, {    383,12}, {    767,11}, {   1535,12}, \
     177      {    799,11}, {   1599,12}, {    831,13}, {    447,12}, \
     178      {    895,14}, {    255,13}, {    511,12}, {   1023,11}, \
     179      {   2047,12}, {   1087,11}, {   2175,13}, {    575,12}, \
     180      {   1151,11}, {   2303,12}, {   1215,11}, {   2431,13}, \
     181      {    639,12}, {   1343,13}, {    703,12}, {   1407,14}, \
     182      {    383,13}, {    767,12}, {   1599,11}, {   3199,13}, \
     183      {    831,12}, {   1727,11}, {   3455,13}, {    895,15}, \
     184      {    255,14}, {    511,13}, {   1023,12}, {   2047,13}, \
     185      {   1087,12}, {   2175,13}, {   1151,12}, {   2303,13}, \
     186      {   1215,12}, {   2431,14}, {    639,13}, {   1343,12}, \
     187      {   2687,13}, {   1471,12}, {   2943,11}, {   5887,14}, \
     188      {    767,13}, {   1599,12}, {   3199,13}, {   1727,12}, \
     189      {   3455,11}, {   6911,14}, {    895,13}, {   1791,12}, \
     190      {   3583,13}, {   1919,12}, {   3839,15}, {    511,14}, \
     191      {   1023,13}, {   2175,14}, {   1151,13}, {   2431,12}, \
     192      {   4863,14}, {   1279,13}, {   2687,14}, {   1407,13}, \
     193      {   2943,12}, {   5887,11}, {  11775,15}, {    767,14}, \
     194      {   1535,13}, {   3199,14}, {   1663,13}, {   3455,12}, \
     195      {   6911,14}, {   1791,13}, {   3583,14}, {   1919,13}, \
     196      {   3839,16}, {    511,15}, {   1023,14}, {   2175,13}, \
     197      {   4351,12}, {   8703,13}, {   4479,12}, {   8959,14}, \
     198      {   2303,13}, {   4607,14}, {   2431,13}, {   4863,15}, \
     199      {   1279,14}, {   2815,13}, {   5631,14}, {   2943,13}, \
     200      {   5887,12}, {  11775,15}, {   1535,14}, {   3455,13}, \
     201      {   6911,15}, {   1791,14}, {   3839,13}, {   7679,16}, \
     202      {   1023,15}, {   2047,14}, {   4351,13}, {   8703,14}, \
     203      {   4479,13}, {   8959,15}, {   2303,14}, {   4991,13}, \
     204      {   9983,15}, {   2559,14}, {   5119,15}, {   2815,14}, \
     205      {   5887,13}, {  11775,16}, {   1535,15}, {   3071,14}, \
     206      {   6143,15}, {   3327,14}, {   6911,15}, {   3839,14}, \
     207      {   7679,13}, {  15359,17}, {   1023,16}, {   2047,15}, \
     208      {   4095,14}, {   8191,15}, {   4351,14}, {   8959,15}, \
     209      {   4863,14}, {   9983,16}, {   2559,15}, {   5887,14}, \
     210      {  11775,16}, {   3071,15}, {   6911,16}, {   3583,15}, \
     211      {   7679,14}, {  15359,15}, {   7935,14}, {  15871,17}, \
     212      {   2047,16}, {   4095,15}, {   8959,16}, {   4607,15}, \
     213      {   9983,14}, {  19967,16}, {   5119,15}, {  10239,16}, \
     214      {   5631,15}, {  11775,17}, {   3071,16}, {  65536,17}, \
     215      { 131072,18}, { 262144,19}, { 524288,20}, {1048576,21}, \
     216      {2097152,22}, {4194304,23}, {8388608,24} }
     217  #define SQR_FFT_TABLE3_SIZE 275
     218  #define SQR_FFT_THRESHOLD                 3264
     219  
     220  #define MULLO_BASECASE_THRESHOLD             0  /* always */
     221  #define MULLO_DC_THRESHOLD                  23
     222  #define MULLO_MUL_N_THRESHOLD             8907
     223  #define SQRLO_BASECASE_THRESHOLD             9
     224  #define SQRLO_DC_THRESHOLD                   0  /* never mpn_sqrlo_basecase */
     225  #define SQRLO_SQR_THRESHOLD               6440
     226  
     227  #define DC_DIV_QR_THRESHOLD                 52
     228  #define DC_DIVAPPR_Q_THRESHOLD             167
     229  #define DC_BDIV_QR_THRESHOLD                48
     230  #define DC_BDIV_Q_THRESHOLD                 93
     231  
     232  #define INV_MULMOD_BNM1_THRESHOLD           38
     233  #define INV_NEWTON_THRESHOLD               197
     234  #define INV_APPR_THRESHOLD                 179
     235  
     236  #define BINV_NEWTON_THRESHOLD              230
     237  #define REDC_1_TO_REDC_2_THRESHOLD          32
     238  #define REDC_2_TO_REDC_N_THRESHOLD          55
     239  
     240  #define MU_DIV_QR_THRESHOLD               1387
     241  #define MU_DIVAPPR_Q_THRESHOLD            1387
     242  #define MUPI_DIV_QR_THRESHOLD               92
     243  #define MU_BDIV_QR_THRESHOLD              1142
     244  #define MU_BDIV_Q_THRESHOLD               1334
     245  
     246  #define POWM_SEC_TABLE  1,22,194,434,452
     247  
     248  #define GET_STR_DC_THRESHOLD                13
     249  #define GET_STR_PRECOMPUTE_THRESHOLD        20
     250  #define SET_STR_DC_THRESHOLD               438
     251  #define SET_STR_PRECOMPUTE_THRESHOLD      1254
     252  
     253  #define FAC_DSC_THRESHOLD                  189
     254  #define FAC_ODD_THRESHOLD                   26
     255  
     256  #define MATRIX22_STRASSEN_THRESHOLD         14
     257  #define HGCD2_DIV1_METHOD                    3  /* 2.31% faster than 4 */
     258  #define HGCD_THRESHOLD                     104
     259  #define HGCD_APPR_THRESHOLD                 52
     260  #define HGCD_REDUCE_THRESHOLD             2681
     261  #define GCD_DC_THRESHOLD                   465
     262  #define GCDEXT_DC_THRESHOLD                283
     263  #define JACOBI_BASE_METHOD                   4  /* 5.81% faster than 1 */
     264  
     265  /* Tuneup completed successfully, took 554602 seconds */